In total, this portfolio consists of 14 properties (grouped in three (3) sections) which sit on 9.79 acres in total land mass, across a .2 mile stretch on a busy Statesville Road ((U.S. Highway 21 Bypass) just four miles North of Uptown Charlotte in the Nevin Community– between the highway 85 and 77 split. All of the properties are zoned R-4. With the properties being so close to Uptown Charlotte the true value in this portfolio comes in the land value—which has the potential to be developed into a mixed-use area (with rezoning approval) which comprises of retail/office, multi-family homes, and apartment homes.
4 Miles from Uptown
Statesville Rd. 14 Property Portfolio Sale
4 Miles from Uptown
Nearby schools include Brisbane Academy Preparatory School, Ranson Middle School and Statesville Road Elementary School. The closest grocery stores are Caton’s Grocery, ATM (Caton’s Grocery) and Jerry’s Market. Nearby coffee shops include Warehouse Cafe, Circle K and McDonald’s. Nearby restaurants include Sunflower Family Restaurant, Pelican’s Snoballs: Statesville Rd. and Royal Cup Coffee and Tea. 5100 Statesville Rd is near Hidden Valley District Park, Hornets Nest Park and Johnson C. Smith University.
93% of the properties are occupied on a month-to-month lease bringing in monthly cash flow of roughly $10,000.
Charlotte Single-Family Districts
Zone R-4 Minimum Lot Area 6,000 Sq. Ft. (.13 acres)
Zoning Districts | Maximum Dwelling Units Per Acre | Minimum Lot Area (Sqft) | Minimum Lot Width (Feet) | Minimum Rear Yard for Interior Lots |
---|---|---|---|---|
R-3 | 3.0 | 8,000 | 60 | 30 |
R-4 | 4.0 | 6,000 | 50 | 30 |
R-5 | 5.0 | 4,500 | 40 | 20 |
R-6 | 6.0 | 3,500 | 40 | 20 |


Previous
Next
Group 1 Zone R-4 | 3 Properties | 2.95 Acres Total
Address | Status | Rent | Water | Sewer | Beds | Baths | Sqft | Lot Size |
---|---|---|---|---|---|---|---|---|
3325 Arvin Dr Charlotte, NC 28269 | Occupied | $850 | Well Water | City Sewer | 5 | 2 | 1500 | 2.352 Acres |
5100 Statesville Rd Charlotte, NC 28269 | Vacant | $1200 | City Water | City Sewer | 3 | 1 | 2100 | .28 Acres |
5110 Statesville Rd Charlotte, NC 28269 | Occupied | $750 | City Water | City Sewer | 2 | 1 | 1272 | .31 Acres |
This group of properties has a total land mass of approximately 2.95 acres. The parchel attached to 3325 Arvin Drivie could be to fit an addition 6-10 properties to compliment the development to its’ rear.

3325 Arvin Dr, Charlotte, NC 28269













Previous
Next
5100 Statesville Rd, Charlotte, NC 28269












Previous
Next
5110 Statesville Rd, Charlotte, NC 28269



Previous
Next
Group 2 Zone R-4 | 2 Properties | 2.7 Acres Total
Address | Status | Rent | Water | Sewer | Beds | Baths | Sqft | Lot Size |
---|---|---|---|---|---|---|---|---|
5014 Statesville Rd Charlotte, NC 28269 | Occupied | $1100 | Well Water | City Sewer | 4 | 1.5 | 2164 | 1.05 Acres |
5034/5098 Statesville Rd Charlotte, NC 28269 | Occupied/Industrial Shop | $1000 | Well Water | City Sewer | NA | NA | 1500 | 1.62 Acres |
This 2nd group of properties has a total land mass of approximately 2.7 acres. 5034 Statesville Road is Zoned for Industrial or R-4 use with road frontage on three sides. Both properties has a substantial amount of cleared land in the rear which could be used for new construction.


014 Statesville Road Charlotte, NC 28269












Previous
Next
5034/5098 Statesville Road Charlotte, NC 28269






Previous
Next
Group 3 Zone R4 | 9 Properties | 4.8 Acres Total
Address | Status | Rent | Water | Sewer | Beds | Baths | Sqft | Lot Size | Same Parcel |
---|---|---|---|---|---|---|---|---|---|
4800 Statesville Rd Charlotte, NC 28269 | Occupied | $500 | Well Water | City Sewer | 3 | 1 | 770 | .29 Acres | |
4810 Statesville Rd Charlotte, NC 28269 | Vacant Lot | N/A | N/A | N/A | N/A | N/A | N/A | 2.02 Acres | |
4820 Statesville Rd Charlotte, NC 28269 | Occupied | $600 | Well Water | City Sewer | 3 | 1 | 1266 | .37 Acres | Yes |
4826 Statesville Rd Charlotte, NC 28269 | Vacant Lot | $500 | Well Water | City Sewer | N/A | N/A | N/A | .37 Acres | Yes |
4839 Winslow Dr Charlotte, NC 28269 | Occupied | $500 | Well Water | City Sewer | 3 | 1 | 816 | .29 Acres | |
4819 Jane Ave Charlotte, NC 28269 | Occupied | $500 | Well Water | City Sewer | 2 | 1 | 965 | .5 Acres | |
4820 Jane Ave Charlotte, NC 28269 | Occupied | $500 | Well Water | City Sewer | 3 | 1 | 1538 | .56 Acres | Yes |
4834 Jane Ave Charlotte, NC 28269 | Occupied | $600 | Well Water | City Sewer | 3 | 1 | 1538 | .56 Acres | Yes |
4840 Statesville Rd Charlotte, NC 28269 | Occupied | $500 | Well Water | City Sewer | 2 | 1 | 958 | .34 Acres |

Aerial View -Front View

Video Tour of Undeveloped Acres Zoned R-4
Everything that you see is part of the portfolio and Group 3
(Everything that you see is apart of the portfolio & 3rd Group)